JUICE BOOSTER 2 – 32A Mobile Charging Station
59,000.00 ฿
| Cable length | 5,2 m |
|---|---|
| Manufacturer | Juice Technology |
| Colour | Anthracite metallic |
| Product dimensions (wxhxd) | Diameter: 70 mm longitude: 225 mm |
| Weight | 1,0 kg ohne Kabel 3,2 kg mit Kabel und Stecker |
| Installation variations | Free-standing housing |
| Rated current | Configurable values: 6A, 8A, 10A, 13A, 16A, 20A, 25A or 32A |
| Charging power | 1,4 to 22 kW |
| Voltage | 400 V |
| Communication | in acc. with IEC 61851-1, Mode 2 |
| Plug type | Type 2 (in acc. with IEC 62196-2) |
| Standards & directives | IEC 62752, 62196, 61851 – Mode 2, EMV, RoHS |
| Degree of protection | IP67 splash-proof and completely waterproof |
| Storage & operating temperature (no direct sunlight), permitted relative humidity | -25°C to 45°C, 5% to 95%, non-condensing |
| Select charging power | 22 kW |
| DC fault current detection | Yes |
| Delivery includes | Charging station, instruction manual incl. 32 A CEE |
| Energy meter | – |
| Charging station type | Mobile charging station |
| Safety features | RCD DC 6 mA, AC/DC 30 mA |
| น้ำหนัก | 2 kg |
|---|---|
| ขนาด | 12 × 23 × 56 cm |
| Brand | BESEN |
| ขนาดกำลังไฟ | 3.7 kW, 7.4 kW, 11 kW, 22 kW |
| ความยาวสาย | 5 เมตร, 7 เมตร, 10 เมตร |

































